USAID's Community Nutrition and Health Activity (CNHA) will use the Core Team model to improve the quality, effectiveness, and efficiency of Bangladesh’s community health system. CNHA will use effective social and behavior change strategies to boost demand for services and good health, nutrition, and family planning (FP) practices.
CNHA aims to sustainably impact the nutrition and health of women and children in their first 1000 days of life. The project will strive to achieve its goal by contributing to the following result areas:
RESULT 1 : Strengthened community health systems to deliver nutrition, FP and health services.
RESULT 2 : Improved household nutrition and health behaviors.
RESULT 3 : Enhanced leadership and governance for improved nutrition.
RESULT 4 : Resilience of communities and households to potential nutrition shocks increased.
CNHA will work in 14 districts in Bangladesh's Haor, Coastal, Northwest (Char) and USAID Bangladesh priority regions. These districts were chosen based on health, nutrition, gender, and water, sanitation, and hygiene (WASH) data, as well as socioeconomic data on poverty, gender-based violence, child marriage, marginalized or hard-to-reach populations, and climate change vulnerability.
KEY TARGET -
Direct participants - 3,993,525
KEY TARGET -
Women of Reproductive Age (20-49) - 2,228,294
KEY TARGET -
Married Adolescents (15-19) - 539,851
KEY TARGET -
Children under Two Years of Age - 376,151
Title | Date | File Type | Download Here |
---|---|---|---|
JANO Promoted Climate-Smart Agriculture (CSA) | 4 Jul, 2024 | Available in PDF Format | Size : 1,000.27 KB | Read and download PDF file |
JANO’s photobook – Stories of Change | 4 Jul, 2024 | Available in PDF Format | Size : 5.24 MB | Read and download PDF file |
JANO’s Community Score Card | 4 Jul, 2024 | Available in PDF Format | Size : 619.36 KB | Read and download PDF file |
JANO’S Nutrition Governance Approach | 4 Jul, 2024 | Available in PDF Format | Size : 1.90 MB | Read and download PDF file |
JANO ICT4Nutrition Initiatives | 4 Jul, 2024 | Available in PDF Format | Size : 730.16 KB | Read and download PDF file |
JANO Project Brief | 4 Jul, 2024 | Available in PDF Format | Size : 3.20 MB | Read and download PDF file |
Learning and practices among the adolescents on Health, Hygiene & Nutrition in the JANO intervention areas | 4 Jul, 2024 | Available in PDF Format | Size : 591.97 KB | Read and download PDF file |
JANO Factsheet 2024 | 4 Jul, 2024 | Available in PDF Format | Size : 2.16 MB | Read and download PDF file |
Good Local Governance Models for Nutrition in Bangladesh | 4 Jul, 2024 | Available in PDF Format | Size : 442.43 KB | Read and download PDF file |
Psycho-Social intervention: A peeping ray of hope to access services for PWID | 30 Nov, 2023 | Available in PDF Format | Size : 253.49 KB | Read and download PDF file |
© Copyright 2025 CARE Bangladesh. Powered By Bangladesh Online